| Ulatisian | 
		u-law | 
		Ulcanian | 
		ULDB | 
		ulexite | 
		| ullage rocket | 
		ulna | 
		Ulster | 
		Ulsterian | 
		Ulster Unionist Parties | 
		| Ulster Volunteers | 
		ultimate analysis | 
		ultimate bearing capacity | 
		ultimate-cycle tuning method | 
		ultimate oxygen demand | 
		| ultimate strength | 
		ultimate tensile strength | 
		ultimobranchial bodies | 
		ultisol | 
		ultisols | 
		| ultrabasic rock | 
		ultracentrifugation | 
		ultracentrifuge | 
		ultracold atoms | 
		ultra-compact dwarf galaxy | 
		| ultradian rhythm | 
		ultra extended graphics array | 
		ultrafast laser spectroscopy | 
		ultrafiltration | 
		ultraforming process | 
		| ultra high-definition | 
		ultra high frequency | 
		ultrahigh frequency | 
		ultra high-pressure processing | 
		ultra high temperature | 
		| Ultra-Long Duration Balloon | 
		ultra-luminous infrared galaxy | 
		ultramafic | 
		ultrametric | 
		ultramicroscope | 
		| ultramicrotome | 
		ultramylonite | 
		ultra orthoflow process | 
		ultraplinian eruption | 
		ultrasonic cleaning | 
		| boundary representation | 
		boundary-scan testing | 
		boundary slip | 
		boundary stratotype | 
		boundary value problem | 
		| boundary-value problem | 
		boundary wave | 
		boundary zonal | 
		bounded above | 
		bounded below | 
		| bounded delay | 
		bounded function | 
		bounded rationality | 
		bounded sequence | 
		bounded set | 
		| bounded space | 
		bounded variation | 
		bound moisture | 
		bound occurrence | 
		bounds registers | 
		| bound state | 
		boundstone | 
		bound variable | 
		bound–bound transition | 
		bound–free transition | 
		| Bounty mutiny (1789) | 
		Bourbaki, Nicolas | 
		Bourbon | 
		Bourdon gauge | 
		bourgeoisie/proletariat | 
		| Bourguiba, Habib ibn Ali (1903–2000) | 
		bourn | 
		bourne | 
		bournonite | 
		bouton | 
		| Boutros-Ghali, Boutros (1922–2016) | 
		Bouwers telescope | 
		BOV | 
		Boveri, Theodor Heinrich | 
		Bovet, Daniel | 
		| bovine spongiform encephalopathy | 
		bow-and-arrow rule | 
		Bowell, Sir Mackenzie (1823–1917) | 
		Bowen fluorescence | 
		Bowen, Ira Sprague | 
		| Bowen, Ira Sprague (1898–1973) | 
		Bowen, Norman Levi (1887–1956) | 
		Bowen ratio (B) | 
		Bowen’s ratio | 
		Bowen’s reaction principle | 
		| Bowen’s reaction series | 
		bowerbird | 
		Bowersox, Kenneth Dwane (1956– ) | 
		bowl | 
		bowl centrifuge | 
		| bowl cultures | 
		Bowley coefficient of skewness | 
		Bowley index | 
		Bowley, Sir Arthur Lyon (1869–1957) | 
		Bowman’s capsule | 
		| bow shock | 
		bow shock crossing | 
		bowsprit | 
		Bow Street Runners | 
		bow-tie antenna | 
		| bow-tie reflection | 
		bow trend | 
		box | 
		box-and-whisker diagram | 
		boxcar trend | 
		| box classification | 
		boxer | 
		Boxer Rising (1899–1900) | 
		box fold | 
		Box, George Edward Pelham (1919–2013) | 
| [首页] [上一页] [445] [446] [447] [448] [449] [450] [451] [下一页] [末页] 共有 60773 条记录 页次: 448/507 |