| MCAV | 
		MCB | 
		McBride, Jon Andrew (1943– ) | 
		MCC | 
		McCabe–Thiele | 
		| McCandless, Bruce, II (1937–2017) | 
		McCarran Act (1951) | 
		McCarran–Walter Act (1952) | 
		McCarthy, Joseph (1909–57) | 
		McClellan, George Brinton (1826–85) | 
		| McClintock, Barbara | 
		McCollum, Elmer Verner | 
		McCool, William Cameron (1961–2003) | 
		McCulley, Michael James (1943– ) | 
		McDivitt, James Alton (1929– ) | 
		| McDonald Observatory | 
		McDonnell Douglas | 
		M cells | 
		McFadden, Daniel Little (1937–  ) | 
		McFadden’s R2 | 
		| McGuinness, Martin (1950–2017) | 
		McIntosh scheme | 
		McKinley, William (1843–1901) | 
		McKinsey axiom | 
		McKusick, Victor Almon | 
		| McLeod gauge | 
		MCLs | 
		MCLV | 
		McMahon Line | 
		McMahon, Sir William (1908–88) | 
		| McMath–Pierce Solar Telescope | 
		MCMC | 
		McMillan, Edwin Mattison | 
		McMillan–Mayer theory | 
		McMonagle, Donald Ray (1952– ) | 
		| McNair, Ronald E (1950–86) | 
		McNaught, Comet | 
		McNemar, Quinn (1900–86) | 
		McNemar test | 
		M-commerce | 
		| MCPC | 
		MCSs | 
		MCT | 
		McTaggart, John McTaggart Ellis (1866–1925) | 
		MD2 | 
		| MD5 | 
		tweet | 
		tweeter | 
		Twenhofel, William Henry (1875–1957) | 
		Twentieth Congress (February 1956) | 
		| Twenty‐One Demands | 
		twiddle | 
		twilight | 
		twin axis | 
		twin cable | 
		| twin-earth | 
		twin gliding | 
		twinkling | 
		twin law | 
		twinning | 
		| twin paradox | 
		twin plane | 
		twin primes | 
		TWINS | 
		twins | 
		| twins paradox | 
		twin-T network | 
		twist | 
		twisted pair | 
		twisted pair cabling | 
		| twistor | 
		Twitter | 
		Twitterati | 
		TWNC | 
		two-address instruction | 
		| two-body problem | 
		two-by-two table | 
		two-clock paradox | 
		two-colour diagram | 
		two-colour photometry | 
		| two-dimensional array | 
		two-dimensional flow | 
		two-dimensional infrared spectroscopy | 
		two-dimensional NMR | 
		two-envelope paradox | 
		| two-gap model | 
		two-hybrid screening | 
		two-level grammars | 
		two-level memory | 
		Two-Micron All-Sky Survey | 
		| two-norm | 
		two-part tariff | 
		two-person zero-sum game | 
		two-phase commit protocol | 
		two-phase multiplier | 
		| two-phase system | 
		two-place predicate | 
		two-plus-one address | 
		two-port analysis | 
		two-port network | 
		| two-port parameters | 
		two-property rule | 
		Twort, Frederick William | 
		two-sample test | 
		two-sample tests(in statistics) | 
		| two-sector endogenous growth model | 
		two-sided hypothesis | 
		two-sided test | 
		two-sigma rule | 
		two-spectrum binary | 
		| two-stage least squares | 
		two-tailed test | 
		two-tail probability | 
		two-tier board | 
		two-tier model | 
		| two-tone modulation | 
		two-way interactionism | 
		two-way linked list | 
		two-way merge | 
		two-way non-coherent mode | 
| [首页] [上一页] [443] [444] [445] [446] [447] [448] [449] [下一页] [末页] 共有 60773 条记录 页次: 446/507 |