| glaciomarine sediment | 
		glaciotectonics | 
		gladiator | 
		Gladstone, William Ewart (1809–98) | 
		glaebules | 
		| glance | 
		gland | 
		Glanvill, Joseph (1636–80) | 
		Glaser, Donald Arthur | 
		Glaser, Donald Arthur (1926–2013) | 
		| Glashow, Sheldon Lee | 
		Glashow, Sheldon Lee (1932– ) | 
		Glashow–Weinberg–Salam model | 
		glasnost and perestroika | 
		glass | 
		| glass-box testing | 
		glass electrode | 
		glass fibres | 
		glassivation | 
		glass-plate reflector | 
		| glassroots campaign | 
		glass shards | 
		glass snake | 
		glass sponges | 
		glass teletype | 
		| glass transition | 
		glass wire | 
		glassy | 
		Glass–Steagal Act | 
		GLAST | 
		| glauberite | 
		Glauber model | 
		Glauber’s salt | 
		glauconite | 
		glaucony | 
		| glaucophane | 
		glaucophane-schist facies | 
		Glaucophyta | 
		Glauke | 
		Glavkosmos | 
		| G-layer | 
		glaze | 
		glb | 
		GLC | 
		glebe | 
		| Gleedonian | 
		Glejser test | 
		Glencoe, Massacre of (13 February 1692) | 
		Glendower, Owen (1354–c.1417) | 
		Glenn, John Herschel, Jr. (1921) | 
		| Glenn, John Jr (1921–2016) | 
		Glenn Research Center | 
		glenoid cavity | 
		Glen’s Flow Law | 
		Glen’s power flow law | 
		| gley | 
		gleying | 
		gley soil | 
		gley soils | 
		gleysols | 
		| gleyzation | 
		glia | 
		glide | 
		glide reflection | 
		glideslope | 
		| gliding tectonics | 
		gliding twins | 
		GLIM | 
		glimmerite | 
		Glinka, Konstantin Dimitrievich (1867–1927) | 
		| Glisson, Francis | 
		glitch | 
		GLM | 
		global | 
		Global Atmospheric Research Programme | 
		| global care chain | 
		Global Change Observation Mission-Climate 1 | 
		Global Change Observation Mission-Water | 
		Global Change Observation Mission–Water | 
		global circulation | 
		| global city | 
		global civil society | 
		global commodity chain | 
		global commons | 
		global discretization error | 
		| Global Ecosystem Dynamics Investigation | 
		global energy balance | 
		Global Financial Stability Report | 
		global hectare | 
		Global Heritage Stone Resource | 
		| Global Horizontal Sounding Technique | 
		global illumination | 
		globalization | 
		global justice movements | 
		global maximum | 
		| global maximum(global minimum) | 
		global name service | 
		global namespace | 
		Global Navigation Satellite System | 
		global navigation satellite system | 
		| global optimization | 
		Global Oscillation Network Group | 
		global ozone measurement experiment | 
		global ozone monitoring by occultation of stars | 
		global pipeline | 
		| Global Positioning System | 
		global positioning system | 
		Global Precipitation Measurement | 
		global production network | 
		global public good | 
		| Global-scale Observations of the Limb and Disk | 
		Global Seismographic Network | 
		global space | 
		Global System for Mobile Communications | 
		global system for mobile communications | 
		| global tectonics | 
		global value chain | 
		global variable | 
		global village | 
		global warming | 
| [首页] [上一页] [221] [222] [223] [224] [225] [226] [227] [下一页] [末页] 共有 60773 条记录 页次: 224/507 |