An increase in meteor activity produced when the Earth passes through a trail of debris (a meteor stream) in orbit about the Sun. Meteors from a given shower appear to emanate from a common area of sky, the radiant. Meteor showers recur annually, and range from weak displays barely detectable above the background of sporadic meteors to major activity such as that of the Perseids or Geminids. During such strong showers, up to one meteor per minute can be seen for a day or so. Shower activity may be seen for only a few days in the case of a young meteor stream, or may persist for a number of weeks in the case of an older, more spread-out stream. The main showers are listed in the table.
Main Meteor Showers
Shower | Date of maximum | Radiant | ZHR (approx.) |
| | RA | dec. | |
Quadrantidsa | January 3/4 | 15.3h | +49° | 100 |
Lyrids | April 22 | 18.1h | +34° | 10 |
Eta Aquarids | May 5 | 22.5h | −01° | 40 |
Delta Aquarids | July 29 | 22.7h | −16° | 15 |
Perseids | August 12 | 03.2h | +58° | 100 |
Orionids | October 20–22 | 06.3h | +16° | 25 |
Taurids (south) | October 10 | 02.1h | +09° | 10 |
(north) | November 12 | 03.9h | +22° | 10 |
Leonidsb | November 17 | 10.1h | +22° | 10 |
Geminids | December 13 | 07.5h | +33° | 100 |
Ursids | December 22 | 14.5h | +76° | 10 |
a Unusually sharp maximum.
b Major storms every 33 years.