| diatom | 
		diatomaceous earth | 
		diatomic molecule | 
		diatomite | 
		diatom ooze | 
		| diatoms | 
		diatreme | 
		diatropism | 
		diauxic growth | 
		Diaz de Novaes, Bartholomew (1455–1500) | 
		| diazepam | 
		diazine | 
		diazo compounds | 
		diazonium salts | 
		diazotization | 
		| dibasic acid | 
		dibiontic | 
		dibit | 
		diboron trioxide | 
		DIC | 
		| dicarbide | 
		dicarboxylic acid | 
		DICE | 
		dice problem | 
		Dicer | 
		| dichasium | 
		dichlorine oxide | 
		dichlorobenzene | 
		dichloroethanoic acid | 
		dichloromethane | 
		| dichogamy | 
		dichograptid | 
		Dichograptina | 
		dichopatric speciation | 
		dichotomize | 
		| dichotomous | 
		dichotomy | 
		dichotomy paradox | 
		dichroic | 
		dichroic mirror | 
		| dichroism | 
		dichromate(VI) | 
		Dicke radiometer | 
		Dicke, Robert Henry | 
		Dicke, Robert Henry (1916–97) | 
		| Dicke switch | 
		Dickey, David Alan (1945–  ) | 
		Dickey–Fuller | 
		Dickey–Fuller test | 
		Dicke’s radiometer | 
		| Dickinsonia | 
		dickite | 
		Dicotyledoneae | 
		dicoumarol | 
		dictionary | 
		| dictionary attack | 
		dictionary flame | 
		dictum de omni et nullo | 
		Dictyonema flabelliforme | 
		Dictyoptera | 
		| dictyosome | 
		Dicyemida | 
		Diderot, Denis (1713–84) | 
		diductor muscle | 
		die | 
		| Dieckmann condensation | 
		Diefenbaker, John George (1895–1979) | 
		dielectric | 
		dielectric constant | 
		dielectric constant(symbol: εr) | 
		| dielectric elastomer | 
		dielectric heating | 
		dielectric isolation | 
		dielectric loss factor | 
		dielectric permittivity | 
		| dielectric phase angle | 
		dielectric polarization(symbol: P; unit: coulomb per metre squared) | 
		dielectric properties | 
		dielectric resonator oscillator | 
		dielectric spectroscopy | 
		| dielectric strain | 
		dielectric strength | 
		dielectronic recombination | 
		Diels-Alder reaction | 
		Diels, Otto Paul Hermann | 
		| Diels, Otto Paul Hermann (1876–1954) | 
		Dienbienphu (1954) | 
		diene | 
		Dienerian | 
		dienophile | 
		| Dieppe raid (18–19 August 1942) | 
		Diesel engine | 
		Diesel index | 
		Diesel, Rudolph (1858–1913) | 
		Diesenhofer, Johann | 
		| diester | 
		Diet | 
		diet | 
		dietary fibre | 
		Dieterici equation | 
		| diethanolamine | 
		diethyl ether | 
		Dietz, Robert Sinclair (1914–95) | 
		diff | 
		diffeomorphism | 
		| diffeomorphism group | 
		difference | 
		differenced Doppler | 
		Difference Engine | 
		difference equation | 
		| difference equations | 
		difference in differences | 
		difference, method of | 
		difference of Gaussians | 
		difference of two sets | 
		| difference of two squares | 
		difference principle | 
		difference quotient | 
		difference sequence | 
		pendulum | 
| [首页] [上一页] [96] [97] [98] [99] [100] [101] [102] [下一页] [末页] 共有 60773 条记录 页次: 99/507 |