A table, first developed by Graunt, that presents the probability of dying in the next time interval, as a function of current age. The table provides a means of calculating life expectancy, conditional on current age.
| Males | Females |
---|
age at start of decade | probability of death in next decade | number alive at start of decade | probability of death in next decade | number alive at start of decade |
---|
0 | 0.00926 | 100 000 | 0.00763 | 100 000 |
10 | 0.00427 | 99 074 | 0.00216 | 99 237 |
20 | 0.01393 | 98 651 | 0.00505 | 99 023 |
30 | 0.01581 | 97 276 | 0.00821 | 98 523 |
40 | 0.03164 | 95 738 | 0.01929 | 97 714 |
50 | 0.07060 | 92 709 | 0.04187 | 95 829 |
60 | 0.14302 | 86 164 | 0.09292 | 91 817 |
70 | 0.31342 | 73 841 | 0.22397 | 83 285 |
80 | 0.63525 | 50 698 | 0.52771 | 64 632 |
90 | 0.92343 | 18 492 | 0.87984 | 30 525 |
100 | 0.99763 | 1 416 | 0.94980 | 3 668 |
Life table. The table records the probabilities for males and females in the USA, using 2007 information. As an example, the probability that, in the USA, a 50-year-old male lives to be at least 70 is estimated as (1 − 0.07060) (1 − 0.14302)=0.79648.